Key performance indicators, 2008-2009
|
| Financial performance | | | |
| Consolidated revenue | US$ million | 6,026 | 13,213 |
| Consolidated EBITDA | US$ million | 1,449 | 4,769 |
| EBITDA margin | % | 24.0 | 36.1 |
| Net Profit | US$ million | 334 | 2,803 |
| Production performance | | | |
| Crude steel | Mt | 7.0 | 8.2 |
| Semi-finished steel products | Mt | 4.5 | 5.5 |
| Finished steel products | Mt | 4.2 | 3.5 |
| SAW pipes | Mt | 0.5 | 0.4 |
| Merchant iron ore concentrate | Mt | 17.6 | 18.7 |
| Pellets | Mt | 11.6 | 11.4 |
| Coking coal | Mt | 9.6* | 6.2 |
| Steam coal | Mt | 2.8* | - |
| Metallurgical coke | Mt | 4.1 | 5.2 |
* Production figures for 2009 fully consolidated production figures from United Coal Company which was acquired in 2009.