Credit history of the companies which form Metinvest Group accounts for 5 years. For the last 2 years Metinvest attracted about $2,200 million.
|
| 2007 | 1.500 | Syndicate of banks | Metinvest B.V. | 5 | The largest syndicated loan facility attracted by a Ukrainian private company. |
| 2006 | | BNP Paribas (Geneva) | Severniy and Centralniy GOKs | 3.5 | Reduced rate loan. Recognized by Trade Finance “DEAL OF THE YEAR 2006” |
| 2006 | 120 | ING (Amsterdam) | Azovstal Iron & Steel Works | 3.5 | Reduced rate loan. |
| 2006 | 175 | Eurobonds debut launch | Azovstal Iron & Steel Works | 5 | |
| 2005 | 100 | BNP Paribas (Geneva) | Azovstal Iron & Steel Works | 2 | |
| 2005 | 50 | HVB Munich | JV Metalen | 3 | |
| 2004 | 100 | ING (Amsterdam) | Azovstal Iron & Steel Works | 2 | |
| 2004 | 50 | Alpha-bank | JV Metalen | 1 | |
| 2003 | 15 | Alpha-bank | Azovstal Iron & Steel Works | 1 | |
| 2003 | 10 | Raiffeisenbank Ukraine | JV Metalen | 1 | |
Consolidated "debt to equity" ratio is quite low as compared to that of the peer industrial groups and equals to 1:4.
Centralisation of the financial procedures within the Metinvest's corporate centre creates ground for substantial reduction of cost of the resources for the Group through refinancing of more expensive loan facilities with less expensive ones.
Developing stronger credibility and raising the standards of transparency of the Group in its relations with financial institutions allows to increase the share of unsecured credits, reduce security financial obligations and extend average terms of loans for the Group.
The syndicated loan facility provided to ore-mining assets of the Group was underwritten by 27 financial institutions including BNP Paribas, ING, ABN AMRO, Deutsche Bank, Credit Suisse, Natixis, Raiffeisen, Fortis, WestLB, and others.